Calendar of Events
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 1 event, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() ****ALL TICKET HOLDERS ARE ABLE TO TRANSFER TICKETS TO THE SEPTEMBER PUBLIC NIGHT, OR REQUEST A FULL REFUND VIA TRYBOOKING. CONTACT DETAILS ARE ON YOUR TICKET.**** Thank you. NOTE: This is two sessions. 1st session is Adults and Children 6.30pm till 8pm then, Adults only 8.30pm till 10pm. Please Note: Tickets go on sale Saturday […] | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Guest speaker; George Dulledge casts light on how to start in Astro Photography ‘So, you Want to do Astro Photography' In the Beginning: The first Astro Photos were taken around 1840. It was a picture of the moon. The exposure took 10 minutes. Since then, much has changed. Astrophotography was once the realm of the […] Free | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() BOOKING is COMPULSORY FOR ALL ONSITE EVENTS Members Night at the Observatory – All our members are welcome to come along no matter what age you are. Membership commences 0ne (1) week after initial payment is received. This ensures new members receive all communications including our weekly newsletter /weather reports etc. Prior to attending. […] Free | 1 event, - ![]() BOOKING IS ESSENTIAL FOR ALL ONSITE EVENTS. A ticket should be made for each individual child and parent/caregiver attending. To help us plan YO activities, please book early. Young Observers, Saturday 22nd August, 7:30-9:30 Topic: The Moon Constellation of the month: Ophiuchus This month at YO we're handing you the moon. All those questions […] Free | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 1 event, - ![]() BOOKING is COMPULSORY FOR ALL ONSITE EVENTS MBO member Peter Lieverdink will do a live demonstration of how he uses siril for astrophotography stacking and processing. This includes preprocessing the data with darks, flats and biases, image quality analysis to reject the worst rubbish, colour adjustments to avoid clown makeup, star separation, and stretching […] Free | 0 events, |
| 0 events, | 1 event, - | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Introducing Dr Grace Lawrence Join us on Saturday 5th of September at 7.30 pm for a fascinating walk through Everything space featuring ‘Dark Matter’ "What’s the importance of knowing about dark matter? Dark matter and dark energy make up about 90-95 per cent of our universe. Baryonic and other components are about five percent so […] Free | 0 events, |







