Description
Children T-Shirt Size Chart
Size | 8 | 10 | 12 | 14 | 16 |
Body Width (cm) | 39.5 | 42 | 44.5 | 47 | 49.5 |
Body Length (cm) | 54 | 58 | 62 | 66 | 70 |
$50.00
Size | 8 | 10 | 12 | 14 | 16 |
Body Width (cm) | 39.5 | 42 | 44.5 | 47 | 49.5 |
Body Length (cm) | 54 | 58 | 62 | 66 | 70 |
Colour | Grey, Royal Blue |
---|---|
Size | 4, 6, 8, 10, 12, 14 |
Beanie | Charcoal |
Weight | 0.51 kg |
---|---|
Dimensions | 30 × 17 cm |
Weight | 0.140 kg |
---|---|
Colour | Grey, Royal Blue |
Size | 4, 6, 8, 10, 12, 14 |
info@mbo.org.au
0409703929