What is in the sky tonight?
This page contains a quick overview of what you’ll be able to see in the night sky over the coming week, assuming it is not overcast with rain, hail and blizzards or completely opaque with fire smoke.
The location used for the calculations is the observatory, which is in the Dandenong Ranges. But the Moon and planet data is valid for all of Victoria and the International Space Station pass data is valid for all of greater Melbourne. And remember to look up!
Sun and Moon rise and set times
The planets
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:48 | 10:44 | 11:04 | 03:55 | 23:08 | 05:12 | 00:49 | 19:58 | ||
Meridian | 10:49 | 15:33 | 16:03 | 09:15 | 05:39 | 10:18 | 06:54 | 03:13 | ||
Sets | 15:53 | 20:22 | 21:02 | 14:39 | 12:15 | 15:20 | 13:04 | 10:32 | ||
Constellation | Taurus | Cancer | Cancer | Aries | Aquarius | Aries | Pisces | Capricornus |
International Space Station
The best Space Station passes happen before sunrise or after sunset, when the sky is still dark and the Sun reflects off the ISS. The lower the magnitide, the brighter the pass. Look for passes with a predicted magnitude of -2 or lower.